HEY! LOOK HERE! ► First class dinner of 2023 - Saturday, February 25th!
Where: Copper Creek, on the patio
Time: Dinner will be at 6:30PM (able to order from the lunch menu)
RSVP: Christy Gillett, 325.669.9929
Click on "ABILENE HIGH SCHOOL" to see 50th Best Ever pictures with a twist, but be ready, the vid is 18 minutes long! Hope you enjoy!
NOTE: Don't forget to stop the website music.
No registered users are online right now.
• | Judy Wilburn (Hill) 1/10 |
• | Michael Lemley 1/3 |
• | Cheryl Ligon 4/29 |
• | Mac Fitzgerald 3/2 |
• | Ernesto Calderon 8/31 |
• | Rusty Jones 8/31 |
• | John McLemore 8/31 |
• | Sue Hargrove (Larkin) 8/28 |
• | Clifton DuBose 5/26 |
• | David Leonard 5/15 |
• | Larry Gilbert 4/13 |
• | Cliff Neese 2/13 |
• | Stan Lambert 2/1 |
• | Edward Stephens 1/20 |
• | Johanna Reyna (McCrary) 12/23 |
• | Alice Agnew (Jones) 9/24 |
• | Amado Calderon (Calderon) 9/12 |
• | Wenda Collins 5/16 |
• | Brenda Clinton (Brown) 4/25 |
• | Linda Beaty (Langston) 4/18 |
• | Christy Gillett 1/20 |
• | James Graham 11/26 |
• | Mona Beth Hogan (Lawrence) 10/24 |
• | Horace Whitt 10/17 |
• | Bill Newberry 10/4 |
• | David Edwards 8/31 |
• | Jim Cargile 8/25 |
• | Becky Mayhall (Windham) 8/14 |
• | Doris Duran (Berube) 8/11 |
• | Mitchell Hawkins 8/9 |
• | Ray Cole 8/2 |
• | Wesley Fletcher 8/2 |
• | Robert Walker 7/22 |
• | Dennis Crisp 7/18 |
• | Sharron John (Murphy) 6/7 |
• | Becky Bartlett (Garrett) 4/30 |
• | Ray Thompson 2/6 |
• | Kathleen Jerige (Kiefer) 1/27 |
• | Sandra Vick 1/20 |
• | Ernest Proctor (Proctor) 12/8 |
![]() |
Who lives where - click links below to find out.
1 lives in Arizona
2 live in Arkansas
1 lives in California
4 live in Colorado
1 lives in Florida
1 lives in Georgia
1 lives in Indiana
2 live in Louisiana
1 lives in Mississippi
1 lives in Montana
4 live in New Mexico
1 lives in North Carolina
3 live in Ohio
2 live in Oklahoma
1 lives in Oregon
1 lives in South Carolina
4 live in Tennessee
157 live in Texas
2 live in Washington
266 location unknown
Percentage of Joined Classmates: 43.6%
A: | 206 | Joined |
B: | 266 | Not Joined |